Fees and limits
Everything we charge, in one table: our fee, the network fee, and the smallest and largest amount each direction takes.
| Direction | Our fee | Network fee | Minimum | Maximum |
|---|---|---|---|---|
| USDTUSDT → USDUSD | 0.9% | ≈ $1 | 100 USDT | 50,000 USDT |
| BTCBTC → USDTUSDT | 0.5% | $0.20 – $14 | 0.002 BTC | 1 BTC |
| USDTUSDT → ETHETH | 0.7% | ≈ $1 | 150 USDT | 75,000 USDT |
| USDTUSDT → TRXTRX | 0.4% | ≈ $1 | 50 USDT | 25,000 USDT |
| USDTUSDT → BTCBTC | 0.5% | ≈ $1 | 150 USDT | 75,000 USDT |
| USDTUSDT → USDCUSDC | 0.3% | ≈ $1 | 100 USDT | 50,000 USDT |
| USDTUSDT → SOLSOL | 0.6% | ≈ $1 | 100 USDT | 50,000 USDT |
| USDTUSDT → EUREUR | 1.1% | ≈ $1 | 150 USDT | 75,000 USDT |
| BTCBTC → USDUSD | 1% | $0.20 – $14 | 0.003 BTC | 1.5 BTC |
| ETHETH → USDTUSDT | 0.5% | $0.20 – $14 | 0.05 ETH | 25 ETH |
| USDCUSDC → USDTUSDT | 0.3% | $0.20 – $14 | 100 USDC | 50,000 USDC |
| TRXTRX → USDTUSDT | 0.4% | ≈ $1 | 500 TRX | 250,000 TRX |
| BTCBTC → EUREUR | 1.1% | $0.20 – $14 | 0.003 BTC | 1.5 BTC |
| SOLSOL → USDTUSDT | 0.6% | $0.20 – $14 | 1 SOL | 500 SOL |
| ETHETH → BTCBTC | 0.6% | $0.20 – $14 | 0.05 ETH | 25 ETH |
| BNBBNB → USDTUSDT | 0.6% | $0.20 – $14 | 0.2 BNB | 100 BNB |
| LTCLTC → USDTUSDT | 0.6% | $0.20 – $14 | 1 LTC | 500 LTC |
| USDTUSDT → USDTUSDT | 0.6% | ≈ $1 | 100 USDT | 50,000 USDT |
| XMRXMR → USDTUSDT | 1.2% | $0.20 – $14 | 0.5 XMR | 250 XMR |
| USDUSD → USDTUSDT | 0.9% | — | 100.00 USD | 50,000.00 USD |
| BTCBTC → ETHETH | 0.6% | $0.20 – $14 | 0.003 BTC | 1.5 BTC |
| ETHETH → USDCUSDC | 0.5% | $0.20 – $14 | 0.05 ETH | 25 ETH |
22 of 28 open directions shown · every direction has its own page
How to read this table
Our fee is already inside the rate the calculator shows. There is no second charge at the payout.
Network fee is paid by whoever sends the transfer, to the network, not to us. On TRC20 it is about a dollar; on ERC20 it depends on load.
Minimum and maximum are per order and per direction. Above the maximum the desk quotes by hand — write to us before you send.
Need a larger amount?
Above $50,000 the desk quotes by hand. Write to the desk and we will confirm the terms.
Contact the desk