Reserves
What we can pay out in every currency we quote. The figures come from the payout accounts and are updated by the desk; the order form checks your amount against them before it accepts the order.
$4,013,551.30Total across currencies
12Assets and currencies listed
Checked on every orderWhat the number is for
| Currency | Network | Available | In USD |
|---|---|---|---|
| USDTTether | TRC20 | 412 900 USDT | $412,900.00 |
| USDTTether | ERC20 | 186 400 USDT | $186,400.00 |
| BTCBitcoin | Bitcoin | 6.42 BTC | $407,541.60 |
| ETHEthereum | ERC20 | 94.8 ETH | $275,394.00 |
| USDCUSD Coin | ERC20 | 128 300 USDC | $128,171.70 |
| TRXTron | TRC20 | 1 840 000 TRX | $261,280.00 |
| SOLSolana | Solana | 1 120 SOL | $165,984.00 |
| BNBBNB | BEP20 | 310 BNB | $179,180.00 |
| LTCLitecoin | Litecoin | 2 400 LTC | $188,160.00 |
| XMRMonero | Monero | 640 XMR | $103,680.00 |
| USDUS Dollar | Bank transfer | 1 250 000 USD | $1,250,000.00 |
| EUREuro | Bank transfer | 420 000 EUR | $454,860.00 |
Why a reserve page at all
An exchanger without a published reserve asks you to trust a number you cannot see. We publish it because the alternative — finding out at the payout that the amount is not there — is the single worst thing that can happen in this business.
If your amount is larger than the reserve, the order form will not take it. Write to the desk first: we agree the day and the direction, and confirm the amount before you send anything.
Large order?
Amounts above the published reserve are quoted by hand and agreed in advance.
Talk to the desk